ASSOCIATE OF APPLIED SCIENCE | |||||
---|---|---|---|---|---|
A15100 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
ACA | 122 | College Transfer Success | |||
AGR | 140 | Agricultural Chemicals | 2 | 2 | 3 |
ANS | 110 | Animal Science | 3 | 0 | 3 |
CIS | 111 | Basic PC Literacy OR | 1 | 2 | 2 |
CIS | 110 | Introduction to Computers | |||
ENG | 115 | Oral Communications OR | 3 | 0 | 3 |
COM | 231 | Public Speaking | |||
9 | 6 | 12 | |||
SECOND SEMESTER | |||||
AGR | 160 | Plant Science | 2 | 2 | 3 |
ANS | 150 | Animal Health Management | 3 | 0 | 3 |
ENG | 111 | Writing and Inquiry | 3 | 0 | 3 |
MAT | 110 | Math Measurement & Lit. OR | 2 | 2 | 3 |
MAT | 143 | Quantitative Literacy | |||
BUS | 110 | Introduction to Business | 3 | 0 | 3 |
14 | 4 | 15 | |||
THIRD SEMESTER | |||||
WBL | 113 | Work-Based Learning I | 0 | 30 | 3 |
FOURTH SEMESTER | |||||
ACC | 120 | Prin. of Financial Accounting | 3 | 2 | 4 |
AGR | 150 | Ag-O-Metrics | 3 | 0 | 3 |
AGR | 214 | Agricultural Marketing | 3 | 0 | 3 |
AGR | 170 | Soil Science | 2 | 2 | 3 |
ECO | 151 | Survey of Economics | 3 | 0 | 3 |
– | – | Humanities/Fine Arts Elective* | 3 | 0 | 3 |
17 | 4 | 19 | |||
FIFTH SEMESTER | |||||
AGR | 139 | Intro to Sustainable Agriculture | 3 | 0 | 3 |
AGR | 212 | Farm Business Management | 3 | 0 | 3 |
AGR | 213 | Ag Law and Finance | 3 | 0 | 3 |
AGR | 261 | Agronomy | 2 | 2 | 3 |
BUS | 270 | Professional Development | 3 | 0 | 3 |
– | – | Social/Behavioral Science Elective** | 3 | 0 | 3 |
17 | 2 | 18 | |||
*The Humanities/Fine Arts elective must be chosen from the following: | |||||
ART | 111 | Art Appreciation | 3 | 0 | 3 |
ART | 114 | Art History Survey I | 3 | 0 | 3 |
ART | 115 | Art History Survey II | 3 | 0 | 3 |
HUM | 110 | Technology and Society | 3 | 0 | 3 |
HUM | 115 | Critical Thinking | 3 | 0 | 3 |
HUM | 122 | Southern Culture | 3 | 0 | 3 |
HUM | 230 | Leadership Development | 3 | 0 | 3 |
MUS | 110 | Music Appreciation | 3 | 0 | 3 |
MUS | 112 | Introduction to Jazz | 3 | 0 | 3 |
MUS | 210 | History of Rock Music | 3 | 0 | 3 |
REL | 110 | World Religions | 3 | 0 | 3 |
REL | 211 | Intro. to Old Testament | 3 | 0 | 3 |
REL | 212 | Intro. to New Testament | 3 | 0 | 3 |
**The Social/Behavioral Science elective must be chosen from the following: | |||||
ECO | 251 | Principles of Microeconomics | 3 | 0 | 3 |
ECO | 252 | Principles of Macroeconomics | 3 | 0 | 3 |
HIS | 121 | Western Civilization I | 3 | 0 | 3 |
HIS | 122 | Western Civilization II | 3 | 0 | 3 |
HIS | 131 | American History I | 3 | 0 | 3 |
HIS | 132 | American History II | 3 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 3 |
TOTAL SEMESTER HOURS CREDIT: 67 |
Agriculture is our wisest pursuit, because it will in the end contribute most to real wealth, good morals, and happiness.
– Letter from Thomas Jefferson to George Washington, 1787