Bookkeeping CERTIFICATE | |||||
---|---|---|---|---|---|
C25800BK | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
ACC | 120 | Prin. of Financial Accounting | 3 | 2 | 4 |
BUS | 121 | Business Math | 2 | 2 | 3 |
CIS | 111 | Basic PC Literacy OR | 1 | 2 | 2 |
CIS | 110 | Introduction to Computers | |||
6 | 6 | 9 | |||
SECOND SEMESTER | |||||
ACC | 140 | Payroll Accounting | 1 | 2 | 2 |
ACC | 150 | Acct. Software Applications | 1 | 2 | 2 |
ACC | 180 | Practices in Bookkeeping | 3 | 0 | 3 |
5 | 4 | 7 | |||
TOTAL SEMESTER HOURS CREDIT: 16 |
Making good judgements when one has complete data, facts, and knowledge is not leadership – it’s bookkeeping. -Dee Hock