COMPUTERIZED ACCOUNTING CLERK CERTIFICATE | |||||
---|---|---|---|---|---|
C25800CC | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
ACC | 120 | Prin. of Financial Accounting | 3 | 2 | 4 |
CIS | 111 | Basic PC Literacy OR | 1 | 2 | 2 |
CIS | 110 | Introduction to Computers | |||
BUS | 121 | Business Math | 2 | 2 | 3 |
6 | 6 | 9 | |||
SECOND SEMESTER | |||||
DBA | 110 | Database Concepts | 2 | 3 | 3 |
ACC | 150 | Acct. Software Applications | 1 | 2 | 2 |
CTS | 130 | Spreadsheet | 2 | 2 | 3 |
5 | 7 | 8 | |||
TOTAL SEMESTER HOURS CREDIT: 17 |
A company is only as good as how well its accounting is done. -Angela Nzioki