DIPLOMA | |||||
---|---|---|---|---|---|
D55140 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
COS | 111 | Cosmetology Concepts I | 4 | 0 | 4 |
COS | 112 | Salon I | 0 | 24 | 8 |
ENG | 115 | Oral Communications* | 3 | 0 | 3 |
7 | 24 | 15 | |||
SECOND SEMESTER | |||||
COS | 113 | Cosmetology Concepts II | 4 | 0 | 4 |
COS | 114 | Salon II | 0 | 24 | 8 |
MAT | 110 | Math Measure. & Literacy** | 2 | 2 | 3 |
6 | 26 | 15 | |||
THIRD SEMESTER | |||||
CIS | 113 | Computer Basics*** | 0 | 2 | 1 |
COS | 115 | Cosmetology Concepts III | 4 | 0 | 4 |
COS | 116 | Salon III | 0 | 12 | 4 |
4 | 14 | 9 | |||
FOURTH SEMESTER | |||||
COS | 117 | Cosmetology Concepts IV | 2 | 0 | 2 |
COS | 118 | Salon IV | 0 | 21 | 7 |
2 | 21 | 9 | |||
*Students may substitute ENG 111 for ENG 115. | |||||
**Students may substitute 3 hours from the following courses for the MAT 110 requirement: | |||||
PSY | 150 | General Psychology | 3 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 3 |
SOC | 220 | Social Problems | 3 | 0 | 3 |
***Students may substitute one of the following courses for CIS-113: | |||||
CIS | 110 | Introduction to Computers | 2 | 2 | 3 |
CIS | 111 | Basic PC Literacy | 1 | 2 | 2 |
TOTAL SEMESTER HOURS CREDIT: 48 |
I never dreamed about success. I worked for it. -Estee Lauder