Early Childhood Adminstrator Certificate | |||||
---|---|---|---|---|---|
C55220C2 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
EDU | 119 | Early Childhood Education | 4 | 0 | 4 |
EDU | 144 | Child Development I | 3 | 0 | 3 |
EDU | 145 | Child Development II | 3 | 0 | 3 |
EDU | 261 | Early Childhood Admin I | 3 | 0 | 3 |
EDU | 262 | Early Childhood Admin II | 3 | 0 | 3 |
TOTAL SEMESTER HOURS CREDIT: 16 |
A good teacher can inspire hope, ignite the imagination, and instill a love of learning. -Brad Henry