Early Childhood Worker Certificate | |||||
---|---|---|---|---|---|
C55220C1 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
EDU | 119 | Early Childhood Education | 4 | 0 | 4 |
EDU | 144 | Child Development I | 3 | 0 | 3 |
EDU | 145 | Child Development II | 3 | 0 | 3 |
EDU | 151 | Creative Activities | 3 | 0 | 3 |
EDU | 151A | Creative Activities Lab | 0 | 2 | 1 |
TOTAL SEMESTER HOURS CREDIT: 14 |
It takes a big heart to shape a little mind.