DIPLOMA | |||||
---|---|---|---|---|---|
D25370 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
ACA | 115 | Success &Study Skills | 0 | 2 | 1 |
CIS | 111 | Basic PC Literacy | 1 | 2 | 2 |
ENG | 111 | Writing and Inquiry | 3 | 0 | 3 |
MAT | 110 | Math Measurement & Literacy | 2 | 2 | 3 |
OST | 122 | Office Computations | 1 | 2 | 2 |
OST | 131 | Keyboarding | 1 | 2 | 2 |
8 | 10 | 13 | |||
SECOND SEMESTER | |||||
ACC | 115 | College Accounting | 3 | 2 | 4 |
OST | 132 | Keyboard Skill Building | 1 | 2 | 2 |
OST | 136 | Word Processing | 2 | 2 | 3 |
OST | 164 | Text Editing Applications | 3 | 0 | 3 |
OST | 181 | Intro to Office Systems* | 2 | 2 | 3 |
OST | 184 | Records Management | 2 | 2 | 3 |
13 | 10 | 18 | |||
THIRD SEMESTER | |||||
BUS | 260 | Business Communication | 3 | 0 | 3 |
CTS | 130 | Spreadsheet | 2 | 2 | 3 |
OST | 134 | Text Entry and Formatting | 2 | 2 | 3 |
OST | 233 | Office Publications Design | 2 | 2 | 3 |
OST | 236 | Adv. Word/Info Processing | 2 | 2 | 3 |
11 | 8 | 15 | |||
TOTAL SEMESTER HOURS CREDIT: 46 |
An office is a place where dreams come true. -Michael Scott from the show ‘The Office’