SWINE MANAGEMENT CERTIFICATE | |||||
---|---|---|---|---|---|
C15150 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
ANS | 140 | Swine Production | 2 | 2 | 3 |
CIS | 111 | Basic PC Literacy | 1 | 2 | 2 |
3 | 4 | 5 | |||
SECOND SEMESTER | |||||
ANS | 142 | Swine Records and Analysis | 2 | 2 | 3 |
ANS | 143 | Swine Health Management | 2 | 2 | 3 |
ANS | 144 | Swine Housing & Waste Mgt. | 4 | 0 | 4 |
8 | 4 | 10 | |||
TOTAL SEMESTER HOURS CREDIT: 15 |
Prosperous farmers mean more employment, more prosperity for the workers … of every industrial area in the whole country. -Franklin D. Roosevelt