A15150 | | | | | |
| | | Hours | | |
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER |
ACA | 115 | Success &Study Skills | 0 | 2 | 1 |
ANS | 110 | Animal Science | 3 | 0 | 3 |
ANS | 115 | Animal Feeds and Nutrition | 2 | 2 | 3 |
ANS | 140 | Swine Production | 2 | 2 | 3 |
CIS | 111 | Basic PC Literacy | 1 | 2 | 2 |
ENG | 111 | Writing and Inquiry | 3 | 0 | 3 |
| | | 11 | 8 | 15 |
SECOND SEMESTER |
ANS | 142 | Swine Records and Analysis | 2 | 2 | 3 |
ANS | 143 | Swine Health Management | 2 | 2 | 3 |
ANS | 144 | Swine Housing & Waste Mgt. | 4 | 0 | 4 |
ENG | 115 | Oral Communications | 3 | 0 | 3 |
| | Social/Behavioral Science Elective* | 3 | 0 | 3 |
| | | 14 | 4 | 16 |
THIRD SEMESTER |
WBL | 113 | Work-Based Learning I | 0 | 30 | 0 |
| | | 0 | 30 | 3 |
FOURTH SEMESTER |
AGR | 150 | Ag-O-Metrics | 3 | 0 | 3 |
AGR | 214 | Agricultural Marketing | 3 | 0 | 3 |
ANS | 130 | Poultry Production | 2 | 2 | 3 |
ANS | 240 | Swine Production Issues | 2 | 0 | 2 |
BUS | 115 | Business Law I | 3 | 0 | 3 |
| | Humanities/Fine Arts Elective** | 3 | 0 | 3 |
| | | 16 | 2 | 17 |
FIFTH SEMESTER |
AGR | 212 | Farm business Management | 3 | 0 | 3 |
ANS | 120 | Beef Production | 2 | 2 | 3 |
ANS | 150 | Animal Health Management | 3 | 0 | 3 |
BUS | 153 | Human Resource Mgt. OR | 3 | 0 | 3 |
BUS | 137 | Principles of Management | | | |
MAT | 110 | Math Measurement & Literacy | 2 | 2 | 3 |
SPA | 111 | Elementary Spanish I OR | 3 | 0 | 3 |
SPA | 120 | Spanish for the Workplace | | | |
| | | 16 | 4 | 18 |
| | | | | |
| | *The Social/Behavioral Science elective must be chosen from the following: |
ECO | 151 | Survey of Economics | 3 | 0 | 3 |
ECO | 251 | Principles of Microeconomics | 3 | 0 | 3 |
GEO | 111 | World Regional Geography | 3 | 0 | 3 |
PSY | 150 | General Psychology | 3 | 0 | 3 |
SOC | 210 | Introduction to Sociology | 3 | 0 | 3 |
SOC | 220 | Social Problems | 3 | 0 | 3 |
| | | | | |
| | **The Humanities/Fine Arts elective must be chosen from the following: |
ART | 111 | Art Appreciation | 3 | 0 | 3 |
ART | 114 | Art History Survey I | 3 | 0 | 3 |
ART | 115 | Art History Survey II | 3 | 0 | 3 |
ART | 116 | Survey of American Art | 3 | 0 | 3 |
HUM | 110 | Technology and Society | 3 | 0 | 3 |
HUM | 121 | The Nature of America | 3 | 0 | 3 |
HUM | 122 | Southern Culture | 3 | 0 | 3 |
HUM | 230 | Leadership Development | 3 | 0 | 3 |
MUS | 110 | Music Appreciation | 3 | 0 | 3 |
MUS | 112 | Introduction to Jazz | 3 | 0 | 3 |
MUS | 210 | History of Rock Music | 3 | 0 | 3 |
REL | 110 | World Religions | 3 | 0 | 3 |
REL | 211 | Introduction to Old Testament | 3 | 0 | 3 |
REL | 212 | Introduction to New Testament | 3 | 0 | 3 |
| | | | | |
| | TOTAL SEMESTER HOURS CREDIT: 69 | | |