WELDING CERTIFICATE | |||||
---|---|---|---|---|---|
C50420 | |||||
Hours | |||||
Prefix | Course # | Course Title | Class | Lab | Credit |
FIRST SEMESTER | |||||
WLD | 110 | Cutting Processes | 1 | 3 | 2 |
WLD | 112 | Basic Welding Processes | 1 | 3 | 2 |
WLD | 115 | SMAW (Stick) Plate | 2 | 9 | 5 |
4 | 15 | 9 | |||
SECOND SEMESTER | |||||
WLD | 116 | SMAW (Stick) Plate/Pipe | 1 | 9 | 4 |
WLD | 141 | Symbols and Specifications | 2 | 2 | 3 |
3 | 11 | 7 | |||
TOTAL SEMESTER HOURS CREDIT: 16 |
Life is made of ever so many partings welded together. -Charles Dickens