Salon Line
Nail Technology Services
Services and Pricings
| Services | Prices | Seniors/Employees |
|---|---|---|
| Manicure: | ||
| Basic Manicure | $15.00 | $10.00 |
| Basic Gel Polish Only (Mani) | $10.00 | $5.00 |
| Basic Acrylic Overlay | $25.00 | $25.00 |
| Basic Hot Oil Manicure | $18.00 | $15.00 |
| Spa Manicure | $20.00 | $20.00 |
| Pedicure: | ||
| Basic Pedicure | $15.00 | $10.00 |
| Basic Gel Polish Only (Pedi) | $10.00 | $5.00 |
| Detox Treatment (Pedi Add-on) | $5.00 | $5.00 |
| Artificial Nail Application: | ||
| Full Set (Acrylic) | $20.00 | $20.00 |
| Full Set (Liquid Gel) | $25.00 | $25.00 |
| Sculptured (Full Set) | $30.00 | $30.00 |
| Fill In (Full Set - Acrylic) | $15.00 | $15.00 |
| Fill In (Full Set - Liquid Gel) | $15.00 | $15.00 |
| Nail Art (Per Nail) | $2.00 | $2.00 |
| Repair (Per Nail) | $2.00 | $2.00 |
** Seniors are considered a minimum of 65. ID is required for discount.
** Cash or check payments only.

Schedule – August 2026
Artificial nail services
All other services
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 8:30 AM - 11:00 AM | 8:30 AM - 11:00 AM | |||||
| 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8:30 AM - 11:00 AM | 8:30 AM - 11:00 AM | |||||
| 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 8:30 AM - 11:00 AM | 8:30 AM - 11:00 AM | |||||
| 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 8:30 AM - 11:00 AM | 8:30 AM - 11:00 AM | |||||
| 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM | |||||
| 30 | 31 | |||||
| 8:30 AM - 11:00 AM | ||||||
| 8:30 AM - 11:00 AM 12:30 PM - 1:45 PM |

