Curriculum Tuition and Fee Schedule

Do you want a quick guide to help you pay for college? Click here!

*Curriculum Tuition and Fees are subject to change.

In-State Curriculum Rates

SEMESTER HOURS CHARGE PER HR TUITION AMOUNT ACTIVITY FEE TECHNOLOGY FEE COLLEGE ACCESS, PARKING, AND SECURITY TOTAL TUITION
1 $76 $76 $20 $30 $20 $146
2 $76 $152 $20 $30 $20 $222
3 $76 $228 $20 $30 $20 $298
4 $76 $304 $20 $30 $20 $374
5 $76 $380 $20 $30 $20 $450
6 $76 $456 $20 $30 $20 $526
7 $76 $532 $20 $30 $20 $602
8 $76 $608 $20 $30 $20 $678
9 $76 $684 $30 $30 $20 $764
10 $76 $760 $30 $30 $20 $840
11 $76 $836 $30 $30 $20 $916
12 $76 $912 $30 $30 $20 $992
13 $76 $988 $30 $30 $20 $1,068
14 $76 $1,064 $30 $30 $20 $1,144
15 $76 $1,140 $30 $30 $20 $1,220
16 $76 $1,216 $30 $30 $20 $1,296

Out-of-State Curriculum Rates

SEMESTER HOURS CHARGE PER HR TUITION AMOUNT ACTIVITY FEE TECHNOLOGY FEE COLLEGE ACCESS, PARKING, AND SECURITY TOTAL TUITION
1 $268 $268 $15 $30 $20 $333
2 $268 $536 $15 $30 $20 $601
3 $268 $804 $15 $30 $20 $869
4 $268 $1,072 $15 $30 $20 $1,137
5 $268 $1,340 $15 $30 $20 $1,405
6 $268 $1,608 $15 $30 $20 $1,673
7 $268 $1,876 $17 $30 $20 $1,943
8 $268 $2,144 $17 $30 $20 $2,211
9 $268 $2,412 $17 $30 $20 $2,479
10 $268 $2,680 $17 $30 $20 $2,747
11 $268 $2,948 $17 $30 $20 $3,015
12 $268 $3,216 $19 $30 $20 $3,285
13 $268 $3,484 $19 $30 $20 $3,553
14 $268 $3,752 $19 $30 $20 $3,821
15 $268 $4,020 $19 $30 $20 $4,089
16 $268 $4,288 $19 $30 $20 $4,357

*Over 16 semester hours-there is no additional tuition charge

 

Continuing Education

*Continuing Education Tuition and Fees are subject to change.

Financial assistance may be available to offset costs associated with Continuing Education courses.

Course Length Registration Fee:
0-24 Hours $70
25-50 Hours $125
50+ Hours $180

There may be fees above tuition depending on the class taken:
Insurance           $2.00
Malpractice       $15.00

*CHARGE PER HR is set by the North Carolina State Legislature. Tuition is established by the North Carolina General Assembly and is subject to change without prior notification. 

*ACTIVITY FEE is not added to tuition in the Summer semester 

*Students may take a maximum of 21 semester hours each semester. Approval is needed from the Vice President of Curriculum/ Chief Academic Officer to take above 21 semester hours.

Plan your future

ready for college at James Sprunt
Menu
Skip to content