School-Age Education Associate Degree

  1. Home
  2. //
  3. Associate Degrees
  4. //
  5. School-Age Education Associate Degree

A55440

This curriculum prepares individuals to work with children in elementary through middle grades in diverse learning environment. Students will combine learned theories with practice in actual settings with school-age children under the supervision of qualified teachers.

Course work includes child growth/development; computer technology in education; physical/nutritional needs of school-age children; care and guidance of school-age children; and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of school-age populations.

Graduates are prepared to plan and implement developmentally appropriate programs in schoolaged environments. Employment opportunities include school-age teachers in childcare programs, before/after-school programs, paraprofessional position in public/ private schools, recreational centers, and other programs that work with school-age populations.

TYPICAL COURSE SEQUENCE COURSE AND HOUR REQUIREMENTS

  • COM 231 Public Speaking may be taken in lieu of ENG 115 Oral Communications
  • CIS 110 Introduction to Computers may be taken in lieu of CIS 111 Basic PC Literacy
  • MAT 143 Quantitative Literacy may be taken in lieu of  MAT 110 Math Measurement & Lit.
Hours Per Week Hours
FIRST SEMESTER Course Title Class Lab Credit
ACA 115 Success & Study Skills 0 2 1
CIS 111 Basic PC Literacy 1 2 2
EDU 131 Child, Family, & Community 3 0 3
EDU 144 Child Development I 3 0 3
EDU 146 Child Guidance 3 0 3
ENG 111 Writing and Inquiry 3 0 3
*Physical Education Elective 0 3 1
13 7 16
Hours Per Week Hours
SECOND SEMESTER Course Title Class Lab Credit
EDU 145 Child Development II 3 0 3
EDU 235 School-Age Develop & Program 3 0 3
EDU 271 Educational Technology 2 2 3
EDU 275 Effective Teacher Training 2 0 2
EDU 280 Language/Literacy Experiences 3 0 3
ENG 115 Oral Communication 3 0 3
MAT 110 Math Measurement & Literacy 2 2 3
18 4 20
Hours Per Week Hours
THIRD SEMESTER Course Title Class Lab Credit
EDU 163 Classroom Mgmt & Instruction 3 0 3
EDU 216 Foundations of Education 3 0 3
EDU 221 Children with Exceptionalities 3 0 3
EDU 263 School-Age Program Admin 2 0 2
EDU 281 Instruct Strat/Read & Writ 2 2 3
SOC 213 Sociology of the Family 3 0 3
16 2 17
Hours Per Week Hours
FOURTH SEMESTER Course Title Class Lab Credit
EDU 151 Creative Activities 3 0 3
EDU 151A Creative Activities Lab 0 2 1
EDU 153 Health, Safety, & Nutrition 3 0 3
EDU 153A Health, Safety, & Nutrition Lab 0 2 1
EDU 285 Internship Exp-School Age 1 9 4
EDU 289 Adv Issues/School-Age 2 0 2
Humanities/Fine Arts Elective* 3 0 3
12 13 17
*The Physical Education elective may be chosen from the following courses:
PED 110 Fit and Well for Life 1 2 2
PED 111 Physical Fitness I 0 3 1
PED 113 Aerobics I 0 3 1
PED 128 Golf- Beginning 0 2 1
PED 130 Tennis- Beginning 0 2 1
**The Humanities/Fine Arts elective must be chosen from the following:
ART 111 Art Appreciation 3 0 3
ART 114 Art History Survey I 3 0 3
ART 115 Art History Survey II 3 0 3
ART 116 Survey of American Art 3 0 3
DRA 111 Theatre Appreciation 3 0 3
HUM 121 The Nature of America 3 0 3
HUM 122 Southern Culture 3 0 3
MUS 110 Music Appreciation 3 0 3
MUS 112 Introduction to Jazz 3 0 3
MUS 210 History of Rock Music 3 0 3
REL 110 World Religions 3 0 3
REL 211 Intro to Old Testament 3 0 3
REL 212 Intro to New Testament 3 0 3

Total Semester hours credit: 70

Menu