Do you want a quick guide to help you pay for college? Click here!
*Curriculum Tuition and Fees are subject to change.
*Curriculum Tuition and Fees are subject to change.
SEMESTER HOURS | CHARGE PER HR | TUITION AMOUNT | ACTIVITY FEE | TECHNOLOGY FEE | COLLEGE ACCESS, PARKING, AND SECURITY | TOTAL TUITION |
1 | $76 | $76 | $20 | $30 | $20 | $146 |
2 | $76 | $152 | $20 | $30 | $20 | $222 |
3 | $76 | $228 | $20 | $30 | $20 | $298 |
4 | $76 | $304 | $20 | $30 | $20 | $374 |
5 | $76 | $380 | $20 | $30 | $20 | $450 |
6 | $76 | $456 | $20 | $30 | $20 | $526 |
7 | $76 | $532 | $20 | $30 | $20 | $602 |
8 | $76 | $608 | $20 | $30 | $20 | $678 |
9 | $76 | $684 | $30 | $30 | $20 | $764 |
10 | $76 | $760 | $30 | $30 | $20 | $840 |
11 | $76 | $836 | $30 | $30 | $20 | $916 |
12 | $76 | $912 | $30 | $30 | $20 | $992 |
13 | $76 | $988 | $30 | $30 | $20 | $1,068 |
14 | $76 | $1,064 | $30 | $30 | $20 | $1,144 |
15 | $76 | $1,140 | $30 | $30 | $20 | $1,220 |
16 | $76 | $1,216 | $30 | $30 | $20 | $1,296 |
SEMESTER HOURS | CHARGE PER HR | TUITION AMOUNT | ACTIVITY FEE | TECHNOLOGY FEE | COLLEGE ACCESS, PARKING, AND SECURITY | TOTAL TUITION |
1 | $268 | $268 | $20 | $30 | $20 | $338 |
2 | $268 | $536 | $20 | $30 | $20 | $606 |
3 | $268 | $804 | $20 | $30 | $20 | $874 |
4 | $268 | $1,072 | $20 | $30 | $20 | $1,142 |
5 | $268 | $1,340 | $20 | $30 | $20 | $1,410 |
6 | $268 | $1,608 | $20 | $30 | $20 | $1,678 |
7 | $268 | $1,876 | $20 | $30 | $20 | $1,946 |
8 | $268 | $2,144 | $20 | $30 | $20 | $2,214 |
9 | $268 | $2,412 | $30 | $30 | $20 | $2,492 |
10 | $268 | $2,680 | $30 | $30 | $20 | $2,760 |
11 | $268 | $2,948 | $30 | $30 | $20 | $3,028 |
12 | $268 | $3,216 | $30 | $30 | $20 | $3,296 |
13 | $268 | $3,484 | $30 | $30 | $20 | $3,564 |
14 | $268 | $3,752 | $30 | $30 | $20 | $3,832 |
15 | $268 | $4,020 | $30 | $30 | $20 | $4,100 |
16 | $268 | $4,288 | $30 | $30 | $20 | $4,368 |
*Over 16 semester hours-there is no additional tuition charge
*Continuing Education Tuition and Fees are subject to change.
Financial assistance may be available to offset costs associated with Continuing Education courses.
Course Length Registration Fee:
0-24 Hours $70
25-50 Hours $125
50+ Hours $180
There may be fees above tuition depending on the class taken:
Insurance $2.00
Malpractice $15.00
*CHARGE PER HR is set by the North Carolina State Legislature. Tuition is established by the North Carolina General Assembly and is subject to change without prior notification.
*ACTIVITY FEE is not added to tuition in the Summer semester
*Students may take a maximum of 21 semester hours each semester. Approval is needed from the Vice President of Curriculum/ Chief Academic Officer to take above 21 semester hours.
Plan your future