Salon Line
Esthetic Services
Services and Pricings
| Services | Prices | Seniors/Employees |
|---|---|---|
| Facials: | ||
| Basic Facial | $10.00 | $5.00 |
| European Facial | $15.00 | $10.00 |
| Chemical Peels | $35.00 | $30.00 |
| Microcurrent Facial | $40.00 | $35.00 |
| Microdermabrasion | $40.00 | $35.00 |
| Body Treatments: | ||
| Back Treatment | $15.00 | $10.00 |
| Foot & Leg Treatment | $15.00 | $10.00 |
| Hand & Arm Treatment | $15.00 | $10.00 |
| Add-Ons: | ||
| Paraffin Wax (Add-On) | $5.00 | $5.00 |
| Aromatherapy (Add-On) | $2.00 | $2.00 |
| Pro-Pen (Nano Only) | $20.00 | $20.00 |
| High-Frequency Light Therapy | $10.00 | $10.00 |
| LED Light Therapy | $10.00 | $10.00 |
| Manual Extraction | $2.00 | $2.00 |
| Eye Treatment (Peel) | $5.00 | $5.00 |
| Hair Removal: | ||
| Wax - Eyebrow | $5.00 | $5.00 |
| Wax - Lip | $5.00 | $5.00 |
| Wax - Chin | $5.00 | $5.00 |
| Wax - Arms/Legs | $20.00 | $20.00 |
| Wax - Chest/Back | $20.00 | $20.00 |
| Wax - Axilla (Arm Pit) | $5.00 | $5.00 |
| Wax - Full Face | $20.00 | $20.00 |
| Makeup: | ||
| Specialty Makeup | $10.00 | $10.00 |
| Artificial Lashes (Strip) | $5.00 | $5.00 |
| Eyebrow Tinting | $5.00 | $5.00 |
| Brow Lamination | $10.00 | $10.00 |
| Lash Lift | $10.00 | $10.00 |
| Lash Tinting | $5.00 | $5.00 |
** Seniors are considered a minimum of 65. ID is required for discount.
** Cash or check payments only.

Schedule – April 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | |||||
| 26 | 27 | 28 | 29 | 30 | ||
| 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM | 10:15 AM – 12:30 PM 2:15 PM – 4:30 PM |