Salon Line
Cosmetic Services
Services and Pricings
| Services | Prices | Seniors/Employees |
|---|---|---|
| Shampoo/Style | $15.00 | $5.00 |
| Updo | $20.00 | $5.00 |
| Braids | $20.00 | $5.00 |
| Braids with Extensions | $35.00 | $15.00 |
| Hair Cut | $5.00 | FREE |
| Loc Maintenance/Style | $40.00 | $35.00 |
| Chemicals: | ||
| Permanent Wave/Style | $30.00 | $30.00 |
| Soft Curl Permanent/Style | $30.00 | $30.00 |
| Relaxer Retouch/Style | $25.00 | $25.00 |
| Relaxer Virgin/Style | $30.00 | $30.00 |
| Hair Color: | ||
| Temporary Color | $5.00 | FREE |
| Semi-Permanent Color | $20.00 | $15.00 |
| Demi-Permanent Color | $20.00 | $15.00 |
| Permanent Color | $30.00 | $25.00 |
| Highlights & Lowlights/Balayage | $40.00 | $35.00 |
| Partial Highlights & Lowlights | $25.00 | $20.00 |
| Multi-dimensional | $45.00 | $40.00 |
| Skin Care: | ||
| Wax - Eyebrow | $5.00 | $5.00 |
| Wax - Lip | $5.00 | $5.00 |
| Wax - Chin | $5.00 | $5.00 |
| Wax - Arms/Legs | $20.00 | $20.00 |
| Eyebrow Tweezing | $5.00 | $5.00 |
| Lash Tinting | $5.00 | $5.00 |
| Eyebrow Tinting | $5.00 | $5.00 |
| Basic Facial | $10.00 | FREE |
| Makeup Application | $5.00 | $5.00 |
| Nail Care: | ||
| Basic Manicure | $15.00 | $10.00 |
| Basic Pedicure | $15.00 | $10.00 |
| Basic Gel Polish Only | $10.00 | $5.00 |
** Seniors are considered a minimum of 65. ID is required for discount.
** Cash or check payments only.

Schedule – May 2026
Chemical services
All other services
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | |||||
| 10:00 AM - 1:30 PM | 10:00 AM - 1:30 PM | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10:00 AM - 11:00 AM | 9:30 AM - 10:00 AM | 9:30 AM - 10:00 AM | ||||
| 10:00 AM - 1:30 PM | 9:30 AM - 12:00 PM | 9:30 AM - 12:00 PM | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 9:30 AM - 10:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | ||||
| 9:30 AM - 12:00 PM | 10:00 AM - 1:30 PM | 10:00 AM - 1:30 PM | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 9:30 AM - 10:00 AM | ||||||
| 9:30 AM - 12:00 PM |
